109
Maplelag
| Split Name | Split/Lap Time | Male skeleton Army | Overall |
|---|---|---|---|
| Split 1 | 00:49:08.9 00:49:08.9 | 2 +00:02:07.1 | 4 +00:03:47.0 |
| Split 2 | 01:34:44.5 00:45:35.6 | 1 | 4 +00:11:57.8 |
| Split 3 | 02:19:02.5 00:44:18.0 | 2 +00:15:48.6 | 5 +00:31:55.1 |
| Split 4 | 03:04:43.6 00:45:41.1 | 2 +00:38:59.8 | 5 +00:38:59.8 |
| Split 5 | 03:49:38.5 00:44:54.9 | 2 +00:34:47.1 | 5 +00:34:47.1 |
| Split 6 | 04:34:33.3 00:44:54.8 | 2 +00:33:58.8 | 3 +00:33:58.8 |
| Split 7 | 05:23:02.2 00:48:28.9 | 2 +00:30:35.0 | 3 +00:30:35.0 |
| Split 8 | 06:10:34.8 00:47:32.6 | 2 +00:27:16.9 | 3 +00:27:16.9 |
| Split 9 | 06:57:16.2 00:46:41.4 | 2 +00:21:55.3 | 3 +00:21:55.3 |
| Split 10 | 07:46:38.9 00:49:22.7 | 2 +00:22:51.8 | 2 +00:22:51.8 |
| Split 11 | 08:31:38.0 00:44:59.1 | 2 +00:15:39.4 | 2 +00:15:39.4 |
| Split 12 | 09:19:26.4 00:47:48.4 | 2 +00:15:45.7 | 2 +00:15:45.7 |
| Split 13 | 10:08:01.5 00:48:35.1 | 2 +00:13:23.5 | 2 +00:13:23.5 |
| Split 14 | 10:53:51.9 00:45:50.4 | 2 +00:14:25.4 | 2 +00:14:25.4 |
| Split 15 | 11:43:17.9 00:49:26.0 | 2 +00:10:29.1 | 2 +00:10:29.1 |
Unless otherwise noted by the publisher, these results may not be official.