115
Mediocre Cowboys
| Split Name | Split/Lap Time | Male skeleton Army | Overall |
|---|---|---|---|
| Split 1 | 01:04:48.7 01:04:48.7 | 4 +00:17:46.9 | 34 +00:19:26.8 |
| Split 2 | 01:58:11.0 00:53:22.3 | 3 +00:23:26.5 | 24 +00:35:24.3 |
| Split 3 | 02:56:30.1 00:58:19.1 | 3 +00:53:16.2 | 22 +01:09:22.7 |
| Split 4 | 03:54:41.0 00:58:10.9 | 3 +01:28:57.2 | 17 +01:28:57.2 |
| Split 5 | 04:50:16.8 00:55:35.8 | 3 +01:35:25.4 | 13 +01:35:25.4 |
| Split 6 | 05:54:53.0 01:04:36.2 | 3 +01:54:18.5 | 12 +01:54:18.5 |
| Split 7 | 06:57:43.2 01:02:50.2 | 3 +02:05:16.0 | 10 +02:05:16.0 |
| Split 8 | 08:01:13.7 01:03:30.5 | 3 +02:17:55.8 | 9 +02:17:55.8 |
| Split 9 | 09:05:43.5 01:04:29.8 | 3 +02:30:22.6 | 9 +02:30:22.6 |
| Split 10 | 10:07:49.3 01:02:05.8 | 3 +02:44:02.2 | 10 +02:44:02.2 |
| Split 11 | 11:09:40.6 01:01:51.3 | 3 +02:53:42.0 | 8 +02:53:42.0 |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.