104
Team G
| Split Name | Split/Lap Time | Coed 2 Skeleton Army | Overall |
|---|---|---|---|
| Split 1 | 01:35:44.3 01:35:44.3 | 5 +00:31:30.3 | 54 +00:50:22.4 |
| Split 2 | 03:00:09.0 01:24:24.7 | 5 +00:51:34.1 | 53 +01:37:22.3 |
| Split 3 | 04:44:21.7 01:44:12.7 | 5 +01:38:23.1 | 51 +02:57:14.3 |
| Split 4 | 06:58:35.7 02:14:14.0 | 5 +02:38:00.0 | 50 +04:32:51.9 |
| Split 5 | 08:39:49.7 01:41:14.0 | 5 +03:17:57.0 | 46 +05:24:58.3 |
| Split 6 | 10:05:18.0 01:25:28.3 | 5 +03:22:54.1 | 46 +06:04:43.5 |
| Split 7 | 11:46:00.5 01:40:42.5 | 5 +03:57:22.9 | 45 +06:53:33.3 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.