423
Lisette Heide
| Split Name | Split/Lap Time | 15 jaar e.o. | Overall |
|---|---|---|---|
| Split 1 | 00:15:23.9 00:15:23.9 | 9 +00:04:49.8 | 39 +00:09:02.6 |
| Split 2 | 00:33:59.7 00:18:35.8 | 9 +00:13:03.7 | 40 +00:22:36.4 |
| Split 3 | 00:50:03.6 00:16:03.9 | 9 +00:19:08.6 | 38 +00:33:30.5 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.