410
Joel Anderson
Split Name | Split/Lap Time | CX Mens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:04:10.7 00:04:10.7 | 1 | 15 +00:00:29.1 |
Split 2 | 00:13:15.6 00:09:04.9 | 2 +00:00:16.5 | 24 +00:01:24.7 |
Split 3 | 00:22:23.7 00:09:08.1 | 2 +00:00:46.1 | 24 +00:02:25.6 |
Split 4 | 00:31:34.5 00:09:10.8 | 2 +00:01:11.2 | 24 +00:03:16.9 |
Split 5 | 00:40:50.9 00:09:16.4 | 2 +00:01:38.4 | 23 +00:04:11.9 |
Split 6 | 00:49:55.6 00:09:04.7 | 2 +00:01:47.0 | 23 +00:04:50.9 |
Split 7 | 00:58:48.7 00:08:53.1 | 2 +00:02:00.1 | 22 +00:05:30.6 |
Unless otherwise noted by the publisher, these results may not be official.