79
Grete Thomassen
Split Name | Split/Lap Time | K19/20 | Overall |
---|---|---|---|
Split 1 | 00:15:06.2 00:15:06.2 | 4 +00:03:08.3 | 10 +00:04:40.5 |
Split 2 | 00:31:29.2 00:16:23.0 | 4 +00:06:55.8 | 10 +00:10:24.2 |
Split 3 | 00:47:30.9 00:16:01.7 | 4 +00:10:14.1 | 9 +00:15:24.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.