173
Iain Johnson
| Split Name | Split/Lap Time | Men II | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:35.7 00:01:35.7 | 2 +00:00:13.3 | 4 +00:00:26.9 |
| Shooting Transition 1 exit | 00:02:49.3 00:01:13.6 | 2 +00:00:20.3 | 3 +00:00:52.8 |
| Shooting Transition 2 entry | 00:04:36.9 00:01:47.6 | 2 +00:00:33.1 | 3 +00:01:22.0 |
| Shooting Transition 2 exit | 00:05:34.5 00:00:57.6 | 2 +00:00:02.0 | 3 +00:01:26.5 |
| Finish line | 00:07:25.7 00:01:51.2 | 2 +00:00:23.5 | 3 +00:02:02.5 |
Unless otherwise noted by the publisher, these results may not be official.