210
Two T's
Split Name | Split/Lap Time | Mixed Pairs | Overall |
---|---|---|---|
Split 1 | 00:14:49.4 00:14:49.4 | 2 +00:00:36.1 | 6 +00:01:38.2 |
Split 2 | 00:30:07.6 00:15:18.2 | 2 +00:00:22.0 | 7 +00:03:12.8 |
Split 3 | 00:45:18.0 00:15:10.4 | 1 | 6 +00:04:13.7 |
Split 4 | 01:00:32.9 00:15:14.9 | 1 | 6 +00:05:35.7 |
Split 5 | 01:14:27.0 00:13:54.1 | 2 +00:03:43.8 | 5 +00:03:52.0 |
Split 6 | 01:28:36.7 00:14:09.7 | 2 +00:01:17.7 | 4 +00:02:16.5 |
Split 7 | 01:42:33.1 00:13:56.4 | 1 | 1 |
Split 8 | 01:57:13.0 00:14:39.9 | 1 | 1 |
Split 9 | 02:13:00.9 00:15:47.9 | 1 | 1 |
Split 10 | 02:28:43.6 00:15:42.7 | 1 | 1 |
Split 11 | 02:44:29.5 00:15:45.9 | 1 | 1 |
Split 12 | 03:00:16.2 00:15:46.7 | 1 | 1 |
Split 13 | 03:14:43.7 00:14:27.5 | 1 | 2 +00:00:41.9 |
Split 14 | 03:28:51.3 00:14:07.6 | 1 | 1 |
Split 15 | 03:57:22.0 00:28:30.7 | 1 | 3 +00:09:27.5 |
Split 16 | 04:12:46.9 00:15:24.9 | 1 | 2 +00:08:41.6 |
Split 17 | 04:29:14.1 00:16:27.2 | 1 | 2 +00:06:22.6 |
Split 18 | 04:45:35.7 00:16:21.6 | 1 | 2 +00:06:15.6 |
Split 19 | 05:02:08.0 00:16:32.3 | 1 | 2 +00:05:24.1 |
Split 20 | 05:16:45.3 00:14:37.3 | 1 | 2 +00:02:41.7 |
Split 21 | 05:31:06.7 00:14:21.4 | 1 | 1 |
Split 22 | 05:45:48.1 00:14:41.4 | 1 | 1 |
Split 23 | 06:00:29.9 00:14:41.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.