209
Earle And Chris
Split Name | Split/Lap Time | Male Pairs | Overall |
---|---|---|---|
Split 1 | 00:16:13.3 00:16:13.3 | 2 +00:01:10.2 | 11 +00:03:02.1 |
Split 2 | 00:47:55.8 00:31:42.5 | 4 +00:17:52.1 | 26 +00:21:01.0 |
Split 3 | 01:02:54.8 00:14:59.0 | 4 +00:16:07.0 | 26 +00:21:50.5 |
Split 4 | 01:18:52.4 00:15:57.6 | 4 +00:15:32.0 | 23 +00:23:55.2 |
Split 5 | 01:35:42.2 00:16:49.8 | 3 +00:17:46.0 | 17 +00:25:07.2 |
Split 6 | 01:55:48.5 00:20:06.3 | 4 +00:23:09.6 | 20 +00:29:28.3 |
Split 7 | 01:55:50.7 00:00:02.2 | 2 +00:06:49.6 | 8 +00:13:17.6 |
Split 8 | 02:09:33.9 00:13:43.2 | 2 +00:03:24.8 | 5 +00:12:20.9 |
Split 9 | 02:28:15.3 00:18:41.4 | 2 +00:06:59.5 | 7 +00:15:14.4 |
Split 10 | 02:43:48.4 00:15:33.1 | 2 +00:07:51.8 | 5 +00:15:04.8 |
Split 11 | 03:02:32.0 00:18:43.6 | 2 +00:09:14.7 | 6 +00:18:02.5 |
Split 12 | 03:15:59.6 00:13:27.6 | 2 +00:06:00.8 | 5 +00:15:43.4 |
Split 13 | 03:18:47.0 00:02:47.4 | 2 +00:04:45.2 | 4 +00:04:45.2 |
Split 14 | 03:37:23.4 00:18:36.4 | 1 | 3 +00:08:32.1 |
Split 15 | 03:55:57.6 00:18:34.2 | 1 | 2 +00:08:03.1 |
Split 16 | 04:13:02.8 00:17:05.2 | 1 | 3 +00:08:57.5 |
Split 17 | 04:31:46.4 00:18:43.6 | 1 | 3 +00:08:54.9 |
Split 18 | 04:49:22.1 00:17:35.7 | 1 | 3 +00:10:02.0 |
Split 19 | 05:13:08.0 00:23:45.9 | 2 +00:03:37.6 | 6 +00:16:24.1 |
Split 20 | 05:30:58.2 00:17:50.2 | 2 +00:00:22.4 | 6 +00:16:54.6 |
Split 21 | 05:51:55.3 00:20:57.1 | 2 +00:06:10.9 | 5 +00:20:48.6 |
Split 22 | 06:09:00.7 00:17:05.4 | 2 +00:08:01.2 | 5 +00:23:12.6 |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.