207
Smithy & Smidy
Split Name | Split/Lap Time | Male Pairs | Overall |
---|---|---|---|
Split 1 | 00:19:05.8 00:19:05.8 | 4 +00:04:02.7 | 23 +00:05:54.6 |
Split 2 | 00:38:18.4 00:19:12.6 | 3 +00:08:14.7 | 22 +00:11:23.6 |
Split 3 | 00:58:38.6 00:20:20.2 | 3 +00:11:50.8 | 21 +00:17:34.3 |
Split 4 | 01:15:41.5 00:17:02.9 | 3 +00:12:21.1 | 19 +00:20:44.3 |
Split 5 | 01:37:50.0 00:22:08.5 | 4 +00:19:53.8 | 20 +00:27:15.0 |
Split 6 | 01:55:15.4 00:17:25.4 | 3 +00:22:36.5 | 18 +00:28:55.2 |
Split 7 | 02:16:52.1 00:21:36.7 | 4 +00:27:51.0 | 19 +00:34:19.0 |
Split 8 | 02:34:27.5 00:17:35.4 | 4 +00:28:18.4 | 17 +00:37:14.5 |
Split 9 | 02:57:21.0 00:22:53.5 | 4 +00:36:05.2 | 17 +00:44:20.1 |
Split 10 | 03:14:52.9 00:17:31.9 | 4 +00:38:56.3 | 15 +00:46:09.3 |
Split 11 | 03:37:09.0 00:22:16.1 | 4 +00:43:51.7 | 14 +00:52:39.5 |
Split 12 | 03:56:43.0 00:19:34.0 | 4 +00:46:44.2 | 14 +00:56:26.8 |
Split 13 | 04:19:04.2 00:22:21.2 | 4 +01:05:02.4 | 14 +01:05:02.4 |
Split 14 | 05:01:28.7 00:42:24.5 | 4 +01:24:05.3 | 16 +01:32:37.4 |
Split 15 | 05:20:31.8 00:19:03.1 | 4 +01:24:34.2 | 16 +01:32:37.3 |
Split 16 | 05:43:20.3 00:22:48.5 | 4 +01:30:17.5 | 16 +01:39:15.0 |
Split 17 | 06:01:26.8 00:18:06.5 | 4 +01:29:40.4 | 16 +01:38:35.3 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.