206
Lowndes & Janr
Split Name | Split/Lap Time | Mixed Pairs | Overall |
---|---|---|---|
Split 1 | 00:14:13.3 00:14:13.3 | 1 | 4 +00:01:02.1 |
Split 2 | 00:29:45.6 00:15:32.3 | 1 | 4 +00:02:50.8 |
Split 3 | 00:48:42.6 00:18:57.0 | 4 +00:03:24.6 | 10 +00:07:38.3 |
Split 4 | 01:07:25.0 00:18:42.4 | 3 +00:06:52.1 | 11 +00:12:27.8 |
Split 5 | 01:21:55.0 00:14:30.0 | 3 +00:11:11.8 | 10 +00:11:20.0 |
Split 6 | 01:36:56.2 00:15:01.2 | 3 +00:09:37.2 | 8 +00:10:36.0 |
Split 7 | 01:55:47.1 00:18:50.9 | 2 +00:13:14.0 | 7 +00:13:14.0 |
Split 8 | 02:11:13.4 00:15:26.3 | 2 +00:14:00.4 | 7 +00:14:00.4 |
Split 9 | 02:26:00.1 00:14:46.7 | 2 +00:12:59.2 | 5 +00:12:59.2 |
Split 10 | 02:45:37.3 00:19:37.2 | 2 +00:16:53.7 | 7 +00:16:53.7 |
Split 11 | 03:00:47.3 00:15:10.0 | 2 +00:16:17.8 | 5 +00:16:17.8 |
Split 12 | 03:35:31.2 00:34:43.9 | 3 +00:35:15.0 | 11 +00:35:15.0 |
Split 13 | 03:55:41.2 00:20:10.0 | 3 +00:40:57.5 | 11 +00:41:39.4 |
Split 14 | 04:10:58.5 00:15:17.3 | 4 +00:42:07.2 | 12 +00:42:07.2 |
Split 15 | 04:26:56.5 00:15:58.0 | 3 +00:29:34.5 | 11 +00:39:02.0 |
Split 16 | 04:47:19.0 00:20:22.5 | 3 +00:34:32.1 | 11 +00:43:13.7 |
Split 17 | 05:03:13.0 00:15:54.0 | 3 +00:33:58.9 | 9 +00:40:21.5 |
Split 18 | 05:19:27.0 00:16:14.0 | 2 +00:33:51.3 | 8 +00:40:06.9 |
Split 19 | 05:39:35.1 00:20:08.1 | 2 +00:37:27.1 | 7 +00:42:51.2 |
Split 20 | 05:54:59.5 00:15:24.4 | 3 +00:38:14.2 | 8 +00:40:55.9 |
Split 21 | 06:11:23.9 00:16:24.4 | 2 +00:40:17.2 | 7 +00:40:17.2 |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.