205
Outback Cycles
Split Name | Split/Lap Time | Mixed Pairs | Overall |
---|---|---|---|
Split 1 | 01:31:41.2 01:31:41.2 | 6 +01:17:27.9 | 33 +01:18:30.0 |
Split 2 | 02:16:55.9 00:45:14.7 | 6 +01:47:10.3 | 33 +01:50:01.1 |
Split 3 | 03:06:13.2 00:49:17.3 | 6 +02:20:55.2 | 32 +02:25:08.9 |
Split 4 | 03:57:06.7 00:50:53.5 | 6 +02:56:33.8 | 32 +03:02:09.5 |
Split 5 | 04:10:33.0 00:13:26.3 | 6 +02:59:49.8 | 30 +02:59:58.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.