200
Craig Markham
Split Name | Split/Lap Time | Family | Overall |
---|---|---|---|
Split 1 | 00:23:49.9 00:23:49.9 | 1 | 28 +00:10:38.7 |
Split 2 | 00:53:24.9 00:29:35.0 | 1 | 28 +00:26:30.1 |
Split 3 | 01:25:06.9 00:31:42.0 | 1 | 29 +00:44:02.6 |
Split 4 | 02:53:02.6 01:27:55.7 | 1 | 30 +01:58:05.4 |
Split 5 | 03:28:48.1 00:35:45.5 | 1 | 29 +02:18:13.1 |
Split 6 | 03:46:29.4 00:17:41.3 | 1 | 28 +02:20:09.2 |
Split 7 | 04:30:08.7 00:43:39.3 | 1 | 27 +02:47:35.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.