19
David Atkins
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:14:10.3 00:14:10.3 | 1 | 3 +00:00:59.1 |
Split 2 | 00:30:29.1 00:16:18.8 | 2 +00:01:46.9 | 8 +00:03:34.3 |
Split 3 | 00:45:06.4 00:14:37.3 | 2 +00:01:48.3 | 4 +00:04:02.1 |
Split 4 | 01:00:27.0 00:15:20.6 | 2 +00:02:32.5 | 5 +00:05:29.8 |
Split 5 | 01:15:46.6 00:15:19.6 | 2 +00:03:06.2 | 6 +00:05:11.6 |
Split 6 | 01:47:51.3 00:32:04.7 | 2 +00:20:16.8 | 13 +00:21:31.1 |
Split 7 | 02:04:11.9 00:16:20.6 | 2 +00:21:33.9 | 14 +00:21:38.8 |
Split 8 | 02:20:43.5 00:16:31.6 | 2 +00:22:42.7 | 11 +00:23:30.5 |
Split 9 | 02:37:01.5 00:16:18.0 | 2 +00:22:50.9 | 10 +00:24:00.6 |
Split 10 | 02:53:49.2 00:16:47.7 | 2 +00:24:11.6 | 10 +00:25:05.6 |
Split 11 | 03:10:12.7 00:16:23.5 | 2 +00:25:09.7 | 10 +00:25:43.2 |
Split 12 | 03:27:49.2 00:17:36.5 | 2 +00:27:12.0 | 9 +00:27:33.0 |
Split 13 | 03:45:29.0 00:17:39.8 | 2 +00:29:27.7 | 9 +00:31:27.2 |
Split 14 | 04:02:03.5 00:16:34.5 | 2 +00:30:15.0 | 8 +00:33:12.2 |
Split 15 | 04:20:14.4 00:18:10.9 | 2 +00:32:19.9 | 6 +00:32:19.9 |
Split 16 | 04:38:07.3 00:17:52.9 | 2 +00:34:02.0 | 6 +00:34:02.0 |
Split 17 | 04:56:22.3 00:18:15.0 | 2 +00:33:30.8 | 6 +00:33:30.8 |
Split 18 | 05:13:38.9 00:17:16.6 | 2 +00:34:18.8 | 7 +00:34:18.8 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.