18
Shaun Douglass
Split Name | Split/Lap Time | Open Solo Male | Overall |
---|---|---|---|
Split 1 | 00:18:51.1 00:18:51.1 | 1 | 22 +00:05:39.9 |
Split 2 | 00:38:48.4 00:19:57.3 | 1 | 23 +00:11:53.6 |
Split 3 | 01:00:03.4 00:21:15.0 | 1 | 22 +00:18:59.1 |
Split 4 | 01:39:11.0 00:39:07.6 | 1 | 25 +00:44:13.8 |
Split 5 | 02:00:04.0 00:20:53.0 | 1 | 25 +00:49:29.0 |
Split 6 | 02:56:34.3 00:56:30.3 | 1 | 26 +01:30:14.1 |
Split 7 | 03:19:16.6 00:22:42.3 | 1 | 25 +01:36:43.5 |
Split 8 | 04:31:52.4 01:12:35.8 | 1 | 25 +02:34:39.4 |
Split 9 | 04:54:22.2 00:22:29.8 | 1 | 24 +02:41:21.3 |
Split 10 | 04:54:42.2 00:00:20.0 | 1 | 23 +02:25:58.6 |
Split 11 | 06:04:08.7 01:09:26.5 | 1 | 22 +03:19:39.2 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.