13
Anthea Henderson
Split Name | Split/Lap Time | Recreation Solo Female | Overall |
---|---|---|---|
Split 1 | 00:18:43.2 00:18:43.2 | 1 | 21 +00:05:32.0 |
Split 2 | 00:37:30.0 00:18:46.8 | 1 | 18 +00:10:35.2 |
Split 3 | 00:56:46.3 00:19:16.3 | 1 | 18 +00:15:42.0 |
Split 4 | 01:16:54.8 00:20:08.5 | 1 | 21 +00:21:57.6 |
Split 5 | 01:37:25.1 00:20:30.3 | 1 | 19 +00:26:50.1 |
Split 6 | 02:12:16.3 00:34:51.2 | 1 | 24 +00:45:56.1 |
Split 7 | 02:32:56.7 00:20:40.4 | 1 | 21 +00:50:23.6 |
Split 8 | 03:01:56.4 00:28:59.7 | 1 | 20 +01:04:43.4 |
Split 9 | 03:36:24.7 00:34:28.3 | 1 | 22 +01:23:23.8 |
Split 10 | 04:23:49.3 00:47:24.6 | 1 | 21 +01:55:05.7 |
Split 11 | 04:44:33.6 00:20:44.3 | 1 | 21 +02:00:04.1 |
Split 12 | 05:05:31.5 00:20:57.9 | 1 | 21 +02:05:15.3 |
Split 13 | 05:36:36.4 00:31:04.9 | 1 | 21 +02:22:34.6 |
Split 14 | 06:08:23.5 00:31:47.1 | 1 | 20 +02:39:32.2 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.