12
Mark O'cass
Split Name | Split/Lap Time | Recreation Solo Male | Overall |
---|---|---|---|
Split 1 | 00:19:15.2 00:19:15.2 | 2 +00:00:05.6 | 25 +00:06:04.0 |
Split 2 | 00:59:22.4 00:40:07.2 | 2 +00:21:49.8 | 29 +00:32:27.6 |
Split 3 | 01:24:00.5 00:24:38.1 | 2 +00:23:35.1 | 28 +00:42:56.2 |
Split 4 | 02:44:51.6 01:20:51.1 | 2 +01:28:05.5 | 29 +01:49:54.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.