8
Nicola Jelinek
Split Name | Split/Lap Time | Open Female | Overall |
---|---|---|---|
Split 1 | 00:15:00.6 00:15:00.6 | 1 | 8 +00:01:49.4 |
Split 2 | 00:30:06.0 00:15:05.4 | 1 | 6 +00:03:11.2 |
Split 3 | 00:45:13.6 00:15:07.6 | 1 | 5 +00:04:09.3 |
Split 4 | 01:00:59.2 00:15:45.6 | 1 | 7 +00:06:02.0 |
Split 5 | 01:17:01.8 00:16:02.6 | 1 | 7 +00:06:26.8 |
Split 6 | 01:33:12.0 00:16:10.2 | 1 | 6 +00:06:51.8 |
Split 7 | 01:52:37.1 00:19:25.1 | 1 | 6 +00:10:04.0 |
Split 8 | 02:09:51.1 00:17:14.0 | 1 | 6 +00:12:38.1 |
Split 9 | 02:26:51.6 00:17:00.5 | 1 | 6 +00:13:50.7 |
Split 10 | 02:44:23.6 00:17:32.0 | 1 | 6 +00:15:40.0 |
Split 11 | 03:02:52.1 00:18:28.5 | 1 | 7 +00:18:22.6 |
Split 12 | 03:24:56.7 00:22:04.6 | 1 | 7 +00:24:40.5 |
Split 13 | 03:42:50.4 00:17:53.7 | 1 | 7 +00:28:48.6 |
Split 14 | 04:00:52.0 00:18:01.6 | 1 | 7 +00:32:00.7 |
Split 15 | 04:22:09.9 00:21:17.9 | 1 | 8 +00:34:15.4 |
Split 16 | 04:40:34.6 00:18:24.7 | 1 | 8 +00:36:29.3 |
Split 17 | 05:08:50.0 00:28:15.4 | 1 | 11 +00:45:58.5 |
Split 18 | 05:29:11.6 00:20:21.6 | 1 | 11 +00:49:51.5 |
Split 19 | 05:47:31.2 00:18:19.6 | 1 | 10 +00:50:47.3 |
Split 20 | 06:07:04.3 00:19:33.1 | 1 | 9 +00:53:00.7 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.