3
Peter Kennedy
Split Name | Split/Lap Time | Male Solo | Overall |
---|---|---|---|
Split 1 | 00:16:47.9 00:16:47.9 | 1 | 14 +00:03:36.7 |
Split 2 | 00:33:36.5 00:16:48.6 | 1 | 11 +00:06:41.7 |
Split 3 | 00:51:24.6 00:17:48.1 | 1 | 12 +00:10:20.3 |
Split 4 | 01:09:46.5 00:18:21.9 | 1 | 13 +00:14:49.3 |
Split 5 | 01:30:29.9 00:20:43.4 | 1 | 13 +00:19:54.9 |
Split 6 | 01:51:28.3 00:20:58.4 | 1 | 15 +00:25:08.1 |
Split 7 | 02:10:01.9 00:18:33.6 | 1 | 17 +00:27:28.8 |
Split 8 | 02:31:31.4 00:21:29.5 | 1 | 16 +00:34:18.4 |
Split 9 | 02:51:54.1 00:20:22.7 | 1 | 16 +00:38:53.2 |
Split 10 | 03:16:15.7 00:24:21.6 | 1 | 16 +00:47:32.1 |
Split 11 | 03:35:59.4 00:19:43.7 | 1 | 13 +00:51:29.9 |
Split 12 | 04:01:11.4 00:25:12.0 | 1 | 16 +01:00:55.2 |
Split 13 | 04:21:40.6 00:20:29.2 | 1 | 15 +01:07:38.8 |
Split 14 | 04:46:19.0 00:24:38.4 | 1 | 14 +01:17:27.7 |
Split 15 | 05:09:06.3 00:22:47.3 | 1 | 14 +01:21:11.8 |
Split 16 | 05:29:03.7 00:19:57.4 | 1 | 15 +01:24:58.4 |
Split 17 | 05:50:32.8 00:21:29.1 | 1 | 14 +01:27:41.3 |
Split 18 | 06:11:36.7 00:21:03.9 | 1 | 14 +01:32:16.6 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.