2
Stephen Brady
Split Name | Split/Lap Time | Masters Male | Overall |
---|---|---|---|
Split 1 | 00:16:45.4 00:16:45.4 | 1 | 13 +00:03:34.2 |
Split 2 | 00:34:43.8 00:17:58.4 | 1 | 14 +00:07:49.0 |
Split 3 | 00:53:21.2 00:18:37.4 | 1 | 16 +00:12:16.9 |
Split 4 | 01:11:32.3 00:18:11.1 | 1 | 17 +00:16:35.1 |
Split 5 | 01:34:14.1 00:22:41.8 | 1 | 16 +00:23:39.1 |
Split 6 | 01:55:12.2 00:20:58.1 | 1 | 17 +00:28:52.0 |
Split 7 | 05:21:10.3 03:25:58.1 | 1 | 28 +03:38:37.2 |
Split 8 | 05:40:00.2 00:18:49.9 | 1 | 27 +03:42:47.2 |
Split 9 | 05:58:24.3 00:18:24.1 | 1 | 26 +03:45:23.4 |
Split 10 | 06:17:54.4 00:19:30.1 | 1 | 25 +03:49:10.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.