25
Barrie Van Reeden
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:13:25.5 00:13:25.5 | 5 +00:00:25.3 | 6 +00:00:25.3 |
Split 2 | 00:27:23.1 00:13:57.6 | 4 +00:01:22.7 | 5 +00:01:23.8 |
Split 3 | 00:41:26.3 00:14:03.2 | 3 +00:02:22.2 | 4 +00:02:22.2 |
Split 4 | 00:55:47.1 00:14:20.8 | 3 +00:03:58.9 | 4 +00:03:58.9 |
Split 5 | 01:10:32.6 00:14:45.5 | 3 +00:05:19.5 | 4 +00:05:19.5 |
Unless otherwise noted by the publisher, these results may not be official.