45
Kyle Fox
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:36:00.3 00:36:00.3 | 20 +00:07:11.3 | 20 +00:07:11.3 |
| Split 2 | 01:19:25.4 00:43:25.1 | 23 +00:19:36.8 | 23 +00:19:36.8 |
| Split 3 | 02:14:34.6 00:55:09.2 | 29 +00:44:30.9 | 29 +00:44:30.9 |
| Split 4 | 04:29:05.2 02:14:30.6 | 41 +02:28:17.5 | 41 +02:28:17.5 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.