545
Ingela Andersson
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:06:36.6 00:06:36.6 | 6 +00:01:08.8 | 7 +00:02:53.0 |
Split 2 | - | - | - |
Split 3 | 00:28:16.4 - | 2 +00:03:25.7 | 3 +00:21:50.8 |
Split 4 | 00:42:35.1 00:14:18.7 | 3 +00:07:07.7 | 3 +00:07:07.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.