140
Felix Hopstadius
Split Name | Split/Lap Time | H22 | Overall |
---|---|---|---|
Split 1 | 00:04:38.6 00:04:38.6 | 5 +00:00:19.1 | 5 +00:00:19.1 |
Split 2 | 00:09:51.0 00:05:12.4 | 7 +00:00:44.1 | 7 +00:00:44.1 |
Split 3 | 00:14:59.3 00:05:08.3 | 7 +00:01:07.4 | 7 +00:01:07.4 |
Split 4 | 00:20:07.4 00:05:08.1 | 7 +00:01:20.8 | 7 +00:01:20.8 |
Split 5 | 00:25:13.1 00:05:05.7 | 7 +00:01:36.3 | 7 +00:01:36.3 |
Unless otherwise noted by the publisher, these results may not be official.