744
Gaspar Cornejo
| Split Name | Split/Lap Time | Junior | Overall |
|---|---|---|---|
| Split 1 | 00:14:17.8 00:14:17.8 | 10 +00:02:38.5 | 24 +00:03:42.2 |
| Split 2 | 00:32:02.1 00:17:44.3 | 12 +00:08:35.9 | 25 +00:10:54.5 |
| Split 3 | 00:47:58.7 00:15:56.6 | 13 +00:12:54.2 | 26 +00:16:52.6 |
| Split 4 | 01:03:24.9 00:15:26.2 | 13 +00:16:38.4 | 26 +00:22:18.9 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.