109
Adam Duncum
Split Name | Split/Lap Time | Under 15s Male | Overall |
---|---|---|---|
Split 1 | 00:10:04.1 00:10:04.1 | 3 +00:01:16.6 | 16 +00:03:21.8 |
Split 2 | 00:20:26.2 00:10:22.1 | 3 +00:02:30.2 | 17 +00:06:27.8 |
Split 3 | 00:31:58.9 00:11:32.7 | 3 +00:04:21.9 | 18 +00:10:40.0 |
Split 4 | 00:43:45.0 00:11:46.1 | 3 +00:05:57.3 | 17 +00:14:03.7 |
Split 5 | 00:55:56.3 00:12:11.3 | 2 +00:07:10.1 | 15 +00:27:23.5 |
Split 6 | 01:08:44.7 00:12:48.4 | 1 | 14 +00:32:33.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.