83
Adrian Gailey
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:08:44.5 00:08:44.5 | 4 +00:01:51.5 | 9 +00:02:02.2 |
Split 2 | 00:17:06.1 00:08:21.6 | 4 +00:02:42.4 | 8 +00:03:07.7 |
Split 3 | 00:25:44.2 00:08:38.1 | 4 +00:03:41.7 | 7 +00:04:25.3 |
Split 4 | 00:34:30.5 00:08:46.3 | 4 +00:04:45.7 | 5 +00:04:49.2 |
Split 5 | 00:43:15.7 00:08:45.2 | 4 +00:06:02.0 | 6 +00:14:42.9 |
Split 6 | 00:52:11.0 00:08:55.3 | 3 +00:06:54.5 | 5 +00:15:59.3 |
Split 7 | 01:00:31.6 00:08:20.6 | 3 +00:07:18.6 | 5 +00:16:39.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.