90
Ray Nickles
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:08:54.6 00:08:54.6 | 2 | 1 |
| Split 2 | 00:16:40.6 00:07:46.0 | 5 +00:00:28.0 | 5 +00:00:28.0 |
| Split 3 | 00:24:46.4 00:08:05.8 | 6 +00:03:16.4 | 6 +00:03:16.4 |
| Split 4 | 00:32:43.2 00:07:56.8 | 5 +00:07:49.5 | 6 +00:07:49.5 |
| Split 5 | 00:40:55.0 00:08:11.8 | 5 +00:08:11.8 | 5 +00:08:11.8 |
| Split 6 | 00:48:59.7 00:08:04.7 | 6 +00:08:22.9 | 6 +00:08:22.9 |
| Split 7 | 00:57:02.8 00:08:03.1 | 6 +00:10:44.8 | 6 +00:10:44.8 |
| Split 8 | 01:05:00.2 00:07:57.4 | 5 +00:08:54.6 | 5 +00:08:54.6 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.