77
Scott Boyd
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:11:18.8 00:11:18.8 | 18 +00:02:24.2 | 22 +00:02:24.2 |
| Split 2 | 00:24:46.4 00:13:27.6 | 21 +00:08:33.8 | 27 +00:08:33.8 |
| Split 3 | 00:36:16.9 00:11:30.5 | 21 +00:14:46.9 | 27 +00:14:46.9 |
| Split 4 | 00:48:07.3 00:11:50.4 | 21 +00:23:13.6 | 24 +00:23:13.6 |
| Split 5 | 01:00:43.1 00:12:35.8 | 21 +00:27:59.9 | 21 +00:27:59.9 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.