227
C David D Roberts
| Split Name | Split/Lap Time | Team Male | Overall |
|---|---|---|---|
| Split 1 | 00:41:50.0 00:41:50.0 | 3 +00:02:38.2 | 25 +00:06:24.6 |
| Split 2 | 01:20:17.8 00:38:27.8 | 2 +00:06:28.4 | 16 +00:11:08.9 |
| Split 3 | 01:54:54.7 00:34:36.9 | 2 +00:05:30.6 | 12 +00:11:54.4 |
| Split 4 | 02:33:07.2 00:38:12.5 | 2 +00:09:49.4 | 12 +00:16:01.5 |
| Split 5 | 03:07:43.9 00:34:36.7 | 2 +00:10:15.9 | 9 +00:17:21.4 |
| Split 6 | 03:47:03.2 00:39:19.3 | 2 +00:14:10.0 | 9 +00:22:47.9 |
| Split 7 | 04:22:37.1 00:35:33.9 | 2 +00:15:31.4 | 8 +00:23:50.4 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.