90
Arthur Gullachsen
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 00:37:56.0 00:37:56.0 | 8 +00:02:30.6 | 8 +00:02:30.6 |
| Split 2 | 01:15:24.7 00:37:28.7 | 11 +00:06:15.8 | 12 +00:06:15.8 |
| Split 3 | 01:53:49.8 00:38:25.1 | 10 +00:10:49.5 | 11 +00:10:49.5 |
| Split 4 | 02:32:55.6 00:39:05.8 | 10 +00:15:49.9 | 11 +00:15:49.9 |
| Split 5 | 03:12:41.2 00:39:45.6 | 9 +00:22:18.7 | 11 +00:22:18.7 |
| Split 6 | 03:53:44.0 00:41:02.8 | 10 +00:29:28.7 | 12 +00:29:28.7 |
| Split 7 | 04:35:59.4 00:42:15.4 | 11 +00:37:12.7 | 13 +00:37:12.7 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.