12
Jakub Koska
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 00:39:13.8 00:39:13.8 | 13 +00:03:48.4 | 14 +00:03:48.4 |
| Split 2 | 01:15:11.8 00:35:58.0 | 9 +00:06:02.9 | 10 +00:06:02.9 |
| Split 3 | 01:52:15.7 00:37:03.9 | 8 +00:09:15.4 | 9 +00:09:15.4 |
| Split 4 | 02:31:10.6 00:38:54.9 | 8 +00:14:04.9 | 9 +00:14:04.9 |
| Split 5 | 03:11:48.6 00:40:38.0 | 8 +00:21:26.1 | 10 +00:21:26.1 |
| Split 6 | 03:51:33.4 00:39:44.8 | 8 +00:27:18.1 | 10 +00:27:18.1 |
| Split 7 | 04:31:09.4 00:39:36.0 | 9 +00:32:22.7 | 11 +00:32:22.7 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.