70
Cheryl Rathgeber
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 01:04:40.9 01:04:40.9 | 49 +00:29:15.5 | 56 +00:29:15.5 |
| Split 2 | 02:16:46.7 01:12:05.8 | 48 +01:07:37.8 | 56 +01:07:37.8 |
| Split 3 | 03:34:34.9 01:17:48.2 | 48 +01:51:34.6 | 56 +01:51:34.6 |
| Split 4 | 04:51:15.8 01:16:40.9 | 43 +02:34:10.1 | 51 +02:34:10.1 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.