84
Rob Stone
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 00:45:03.1 00:45:03.1 | 28 +00:09:37.7 | 34 +00:09:37.7 |
| Split 2 | 01:38:23.0 00:53:19.9 | 34 +00:29:14.1 | 40 +00:29:14.1 |
| Split 3 | 02:22:37.1 00:44:14.1 | 30 +00:39:36.8 | 35 +00:39:36.8 |
| Split 4 | 03:18:26.0 00:55:48.9 | 32 +01:01:20.3 | 37 +01:01:20.3 |
| Split 5 | 04:03:23.5 00:44:57.5 | 22 +01:13:01.0 | 29 +01:13:01.0 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.