58
Kelly Murray
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 00:41:42.3 00:41:42.3 | 19 +00:06:16.9 | 22 +00:06:16.9 |
| Split 2 | 01:21:27.6 00:39:45.3 | 16 +00:12:18.7 | 18 +00:12:18.7 |
| Split 3 | 02:01:58.2 00:40:30.6 | 18 +00:18:57.9 | 20 +00:18:57.9 |
| Split 4 | 02:42:49.7 00:40:51.5 | 16 +00:25:44.0 | 18 +00:25:44.0 |
| Split 5 | 03:25:22.7 00:42:33.0 | 15 +00:35:00.2 | 17 +00:35:00.2 |
| Split 6 | 04:07:32.7 00:42:10.0 | 15 +00:43:17.4 | 17 +00:43:17.4 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.