65
Christian Charette
| Split Name | Split/Lap Time | Solo | Overall |
|---|---|---|---|
| Split 1 | 00:35:38.4 00:35:38.4 | 6 +00:00:13.0 | 6 +00:00:13.0 |
| Split 2 | 01:10:27.9 00:34:49.5 | 6 +00:01:19.0 | 6 +00:01:19.0 |
| Split 3 | 01:46:17.2 00:35:49.3 | 7 +00:03:16.9 | 7 +00:03:16.9 |
| Split 4 | 02:23:30.5 00:37:13.3 | 7 +00:06:24.8 | 8 +00:06:24.8 |
| Split 5 | 03:03:29.3 00:39:58.8 | 7 +00:13:06.8 | 8 +00:13:06.8 |
| Split 6 | 03:44:02.5 00:40:33.2 | 7 +00:19:47.2 | 8 +00:19:47.2 |
| Split 7 | 04:26:18.5 00:42:16.0 | 7 +00:27:31.8 | 9 +00:27:31.8 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.