71
Johnson
| Split Name | Split/Lap Time | tt | Overall |
|---|---|---|---|
| Split 1 | 00:37:22.8 00:37:22.8 | 15 +00:06:38.5 | 29 +00:06:38.5 |
| Split 2 | 01:44:25.1 01:07:02.3 | 14 +00:08:32.5 | 26 +00:08:32.5 |
| Split 3 | 02:47:39.4 01:03:14.3 | 10 +00:12:40.0 | 21 +00:12:40.0 |
| Split 4 | 04:57:18.8 02:09:39.4 | 7 +00:09:59.8 | 16 +00:10:24.4 |
| Split 5 | 06:41:36.4 01:44:17.6 | 4 +00:07:19.6 | 10 +00:08:38.6 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.