1518
Hovey
| Split Name | Split/Lap Time | 1 | Overall |
|---|---|---|---|
| Split 1 | 00:31:16.3 00:31:16.3 | 1 | 6 +00:00:32.0 |
| Split 2 | 01:37:16.4 01:06:00.1 | 3 +00:00:37.9 | 9 +00:01:23.8 |
| Split 3 | 02:38:52.5 01:01:36.1 | 2 +00:00:26.0 | 6 +00:03:53.1 |
| Split 4 | 04:48:37.5 02:09:45.0 | 1 | 3 +00:01:43.1 |
| Split 5 | 06:32:57.8 01:44:20.3 | 1 | 1 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.