44
Thies Ponsioen
Split Name | Split/Lap Time | 11 - 12 jr | Overall |
---|---|---|---|
Split 1 | 00:06:42.0 00:06:42.0 | 6 +00:00:16.2 | 13 +00:00:54.8 |
Split 2 | 00:10:11.2 00:03:29.2 | 5 +00:00:18.2 | 5 +00:00:18.2 |
Split 3 | 00:13:36.5 00:03:25.3 | 5 +00:00:19.2 | 5 +00:00:19.2 |
Split 4 | 00:17:18.1 00:03:41.6 | 4 +00:00:44.0 | 4 +00:00:44.0 |
Split 5 | 00:20:49.4 00:03:31.3 | 3 +00:00:52.2 | 3 +00:00:52.2 |
Split 6 | 00:24:20.0 00:03:30.6 | 3 +00:00:52.0 | 3 +00:00:52.0 |
Split 7 | 00:28:06.4 00:03:46.4 | 3 +00:01:07.9 | 3 +00:01:07.9 |
Split 8 | 00:31:46.9 00:03:40.5 | 2 +00:00:57.1 | 2 +00:00:57.1 |
Split 9 | 00:35:22.7 00:03:35.8 | 4 +00:01:08.9 | 4 +00:01:08.9 |
Unless otherwise noted by the publisher, these results may not be official.