28
Marnix Antvelink
Split Name | Split/Lap Time | 11 - 12 jr | Overall |
---|---|---|---|
Split 1 | 00:06:25.8 00:06:25.8 | 1 | 7 +00:00:38.6 |
Split 2 | 00:09:57.3 00:03:31.5 | 3 +00:00:04.3 | 3 +00:00:04.3 |
Split 3 | 00:13:24.9 00:03:27.6 | 3 +00:00:07.6 | 3 +00:00:07.6 |
Split 4 | 00:17:05.2 00:03:40.3 | 2 +00:00:31.1 | 2 +00:00:31.1 |
Split 5 | 00:20:51.4 00:03:46.2 | 4 +00:00:54.2 | 4 +00:00:54.2 |
Split 6 | 00:24:38.3 00:03:46.9 | 4 +00:01:10.3 | 4 +00:01:10.3 |
Split 7 | 00:28:16.4 00:03:38.1 | 4 +00:01:17.9 | 4 +00:01:17.9 |
Split 8 | 00:31:51.5 00:03:35.1 | 4 +00:01:01.7 | 4 +00:01:01.7 |
Split 9 | 00:35:18.4 00:03:26.9 | 3 +00:01:04.6 | 3 +00:01:04.6 |
Unless otherwise noted by the publisher, these results may not be official.