339
Noah Van Horen
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:06:12.4 00:06:12.4 | 3 +00:00:25.2 | 3 +00:00:25.2 |
Split 2 | 00:13:07.1 00:06:54.7 | 5 +00:01:24.7 | 22 +00:03:14.1 |
Split 3 | 00:20:17.5 00:07:10.4 | 5 +00:02:08.4 | 21 +00:07:00.2 |
Split 4 | 00:27:50.7 00:07:33.2 | 6 +00:03:19.9 | 22 +00:11:16.6 |
Split 5 | 00:35:32.4 00:07:41.7 | 6 +00:04:34.2 | 22 +00:15:35.2 |
Split 6 | 00:43:02.7 00:07:30.3 | 6 +00:05:46.7 | 18 +00:19:34.7 |
Split 7 | 00:50:38.2 00:07:35.5 | 6 +00:06:35.3 | 18 +00:23:39.7 |
Split 8 | 00:58:30.7 00:07:52.5 | 6 +00:07:54.6 | 15 +00:27:40.9 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.