157
Jari Bos
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:07:15.4 00:07:15.4 | 8 +00:01:28.2 | 19 +00:01:28.2 |
Split 2 | 00:15:05.4 00:07:50.0 | 9 +00:03:23.0 | 26 +00:05:12.4 |
Split 3 | 00:22:45.9 00:07:40.5 | 8 +00:04:36.8 | 24 +00:09:28.6 |
Split 4 | 00:30:22.4 00:07:36.5 | 8 +00:05:51.6 | 24 +00:13:48.3 |
Split 5 | 00:38:49.0 00:08:26.6 | 8 +00:07:50.8 | 25 +00:18:51.8 |
Split 6 | 00:46:44.7 00:07:55.7 | 8 +00:09:28.7 | 21 +00:23:16.7 |
Split 7 | 00:54:57.0 00:08:12.3 | 8 +00:10:54.1 | 20 +00:27:58.5 |
Split 8 | 01:02:45.3 00:07:48.3 | 8 +00:12:09.2 | 17 +00:31:55.5 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.