337
David Nordemann
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:05:49.7 00:05:49.7 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 2 | 00:12:19.3 00:06:29.6 | 2 +00:00:36.9 | 17 +00:02:26.3 |
Split 3 | 00:19:13.5 00:06:54.2 | 2 +00:01:04.4 | 18 +00:05:56.2 |
Split 4 | 00:25:46.1 00:06:32.6 | 2 +00:01:15.3 | 18 +00:09:12.0 |
Split 5 | 00:32:24.6 00:06:38.5 | 2 +00:01:26.4 | 18 +00:12:27.4 |
Split 6 | 00:39:06.6 00:06:42.0 | 2 +00:01:50.6 | 14 +00:15:38.6 |
Split 7 | 00:45:52.7 00:06:46.1 | 2 +00:01:49.8 | 14 +00:18:54.2 |
Split 8 | 00:52:39.5 00:06:46.8 | 2 +00:02:03.4 | 11 +00:21:49.7 |
Split 9 | 00:59:22.6 00:06:43.1 | 2 +00:01:56.8 | 8 +00:25:08.8 |
Unless otherwise noted by the publisher, these results may not be official.