82
Northeastern-2
Split Name | Split/Lap Time | Co-Ed | Overall |
---|---|---|---|
Split 1 | 00:08:05.2 00:08:05.2 | 31 +00:03:02.3 | 36 +00:03:02.3 |
Split 2 | 00:15:03.4 00:06:58.2 | 29 +00:03:37.6 | 34 +00:04:04.5 |
Split 3 | 00:23:30.6 00:08:27.2 | 34 +00:06:57.1 | 40 +00:06:57.1 |
Split 4 | - | - | - |
Finish | 00:31:00.5 - | 34 +00:07:50.7 | 40 +00:08:35.1 |
Unless otherwise noted by the publisher, these results may not be official.