83
Northeastern-1
Split Name | Split/Lap Time | Co-Ed | Overall |
---|---|---|---|
Split 1 | 00:07:54.2 00:07:54.2 | 29 +00:02:51.3 | 34 +00:02:51.3 |
Split 2 | 00:15:22.1 00:07:27.9 | 31 +00:03:56.3 | 36 +00:04:23.2 |
Split 3 | 00:23:17.4 00:07:55.3 | 32 +00:06:43.9 | 38 +00:06:43.9 |
Split 4 | - | - | - |
Finish | 00:30:36.4 - | 30 +00:07:26.6 | 36 +00:08:11.0 |
Unless otherwise noted by the publisher, these results may not be official.