47
Cornell-8
| Split Name | Split/Lap Time | Mens | Overall |
|---|---|---|---|
| Split 1 | 00:06:58.2 00:06:58.2 | 5 +00:01:20.7 | 22 +00:01:55.3 |
| Split 2 | 00:14:26.8 00:07:28.6 | 5 +00:03:27.9 | 29 +00:03:27.9 |
| Split 3 | 00:21:41.9 00:07:15.1 | 5 +00:04:50.4 | 26 +00:05:08.4 |
| Split 4 | - | - | - |
| Finish | 00:29:33.4 - | 6 +00:07:08.0 | 31 +00:07:08.0 |
Unless otherwise noted by the publisher, these results may not be official.