46
Paul Smiths-7
Split Name | Split/Lap Time | Mens | Overall |
---|---|---|---|
Split 1 | 00:05:55.5 00:05:55.5 | 3 +00:00:18.0 | 8 +00:00:52.6 |
Split 2 | 00:11:31.2 00:05:35.7 | 3 +00:00:32.3 | 4 +00:00:32.3 |
Split 3 | 00:17:24.9 00:05:53.7 | 3 +00:00:33.4 | 5 +00:00:51.4 |
Split 4 | - | - | - |
Finish | 00:23:32.2 - | 4 +00:01:06.8 | 5 +00:01:06.8 |
Unless otherwise noted by the publisher, these results may not be official.