45
Clarkson-6
Split Name | Split/Lap Time | Mens | Overall |
---|---|---|---|
Split 1 | 00:06:00.7 00:06:00.7 | 4 +00:00:23.2 | 9 +00:00:57.8 |
Split 2 | 00:11:56.5 00:05:55.8 | 4 +00:00:57.6 | 7 +00:00:57.6 |
Split 3 | 00:17:59.2 00:06:02.7 | 4 +00:01:07.7 | 7 +00:01:25.7 |
Split 4 | - | - | - |
Finish | 00:24:08.6 - | 5 +00:01:43.2 | 8 +00:01:43.2 |
Unless otherwise noted by the publisher, these results may not be official.