36
Cornell-7
| Split Name | Split/Lap Time | Co-Ed | Overall |
|---|---|---|---|
| Split 1 | 00:20:13.7 00:20:13.7 | 46 +00:15:10.8 | 53 +00:15:10.8 |
| Split 2 | 00:28:37.6 00:08:23.9 | 45 +00:17:11.8 | 52 +00:17:38.7 |
| Split 3 | 00:41:45.2 00:13:07.6 | 45 +00:25:11.7 | 52 +00:25:11.7 |
| Split 4 | - | - | - |
| Finish | 00:41:45.6 - | 44 +00:18:35.8 | 51 +00:19:20.2 |
Unless otherwise noted by the publisher, these results may not be official.