33
Mcgill-6
| Split Name | Split/Lap Time | Co-Ed | Overall |
|---|---|---|---|
| Split 1 | 00:08:11.4 00:08:11.4 | T32 +00:03:08.5 | T37 +00:03:08.5 |
| Split 2 | 00:15:47.0 00:07:35.6 | T33 +00:04:21.2 | T38 +00:04:48.1 |
| Split 3 | 00:24:09.4 00:08:22.4 | 35 +00:07:35.9 | 41 +00:07:35.9 |
| Split 4 | - | - | - |
| Finish | 00:32:38.8 - | 36 +00:09:29.0 | 42 +00:10:13.4 |
Unless otherwise noted by the publisher, these results may not be official.